| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 2.4. | USD | 0.10349 | -1.36% | 0.09934 | 2.81% | 0.10212 |
| 1inch | 2.4. | USD | 0.09402 | -6.81% | 0.08726 | 0.34% | 0.08759 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 2.4. | USD | 111.222 | -15.26% | 98.6337 | -4.44% | 94.2571 |
| Aavegotchi GHST Token | 1.4. | USD | 0.08626 | -7.88% | 0.11271 | -29.46% | 0.07952 |
| Algorand | 2.4. | USD | 0.08619 | 23.08% | 0.08131 | 30.5% | 0.10611 |
| Ampleforth Governance Token | 2.4. | USD | 0.96656 | -74.05% | 0.35712 | -29.74% | 0.25086 |
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| Atomic Coin | 2.4. | USD | 1.81416 | -8.22% | 1.67311 | -0.48% | 1.66505 |
| Audius | 2.4. | USD | 0.01959 | -15.82% | 0.01779 | -7.31% | 0.01647 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 2.4. | USD | 9.17862 | -4.68% | 8.78735 | -0.44% | 8.74945 |
| Axie Infinity Shards | 2.4. | USD | 1.21812 | -9.13% | 1.11091 | -0.36% | 1.10698 |
| Badger DAO | 2.4. | USD | 0.37416 | -9.71% | 0.34141 | -1.03% | 0.33794 |
| Balancer | 2.4. | USD | 0.13154 | 5.93% | 0.14470 | -3.74% | 0.13927 |
| Band Protocol | 2.4. | USD | 0.20710 | 0.19% | 0.20646 | 0.48% | 0.20746 |
| Basic Attention Token | 2.4. | USD | 0.10431 | -9.59% | 0.09379 | 0.53% | 0.09430 |
| Beacon ETH | 2.4. | USD | 1 987.95 | 3.65% | 1 989.17 | 3.59% | 2 060.67 |
| Beam | 19.3. | USD | 0.02321 | 0.43% | 0.02329 | ||
| Bella Protocol | 2.4. | USD | 0.09472 | 3.48% | 0.09221 | 6.29% | 0.09804 |
| Binance Coin | 2.4. | USD | 633.844 | -8.02% | 613.307 | -4.94% | 583.024 |
| Binance USD | 2.4. | USD | 1.00089 | -0.11% | 0.99928 | 0.05% | 0.99977 |
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 2.4. | USD | 68 290.7 | -2.09% | 66 334.5 | 0.8% | 66 865.3 |
| Bitcoin BEP2 | 2.4. | USD | 68 448.7 | -2.22% | 66 211.9 | 1.08% | 66 931.8 |
| Bitcoin Cash | 2.4. | USD | 444.135 | -0.02% | 472.398 | -6.% | 444.074 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 2.4. | USD | 14.9368 | -2.26% | 13.6862 | 6.67% | 14.6001 |
| Bluzelle | 19.3. | USD | 0.01258 | -15.08% | 0.01065 | ||
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 2.4. | USD | 0.26288 | -8.98% | 0.24603 | -2.73% | 0.23927 |
| Cartesi | 2.4. | USD | 0.02407 | 58.09% | 0.02259 | 68.58% | 0.03810 |
| Celo | 2.4. | USD | 0.07630 | 4.45% | 0.07820 | 1.91% | 0.07967 |
| Compound Coin | 2.4. | USD | 17.2437 | -3.79% | 18.3597 | -9.63% | 16.5917 |
| COTI | 2.4. | USD | 0.01199 | 9.16% | 0.01223 | 7.37% | 0.01310 |
| Crypto.com Chain | 2.4. | USD | 0.07550 | -7.16% | 0.07099 | -1.27% | 0.07007 |
| Curve DAO Token | 2.4. | USD | 0.25192 | -17.43% | 0.20695 | 0.48% | 0.20797 |
| Dai | 2.4. | USD | 1.00001 | -0.01% | 0.99991 | 0.99987 | |
| Dash | 2.4. | USD | 34.1856 | -11.68% | 31.6800 | -4.69% | 30.1945 |
| Dego Finance | 2.4. | USD | 0.29892 | -9.11% | 0.36220 | -24.99% | 0.27174 |
| DIA | 2.4. | USD | 0.18271 | -5.7% | 0.16796 | 2.55% | 0.17227 |
| DODO | 2.4. | USD | 0.01685 | -11.25% | 0.01412 | 6.38% | 0.01501 |
| Dogecoin | 2.4. | USD | 0.09003 | 0.33% | 0.09001 | 0.33% | 0.09034 |
| Elrond | 2.4. | USD | 4.19057 | -12.13% | 3.82401 | -3.71% | 3.68243 |
| Enjin Coin | 2.4. | USD | 0.01903 | 6.84% | 0.02031 | 0.02031 | |
| EOS | 19.3. | USD | 0.07713 | 2.98% | 0.07941 | ||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 2.4. | USD | 1 982.59 | 3.71% | 1 991.07 | 3.27% | 2 056.34 |
| Ethereum Classic | 2.4. | USD | 8.50205 | -7.47% | 8.08916 | -2.75% | 7.86698 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 2.4. | USD | 0.29201 | 0.41% | 0.28710 | 2.12% | 0.29318 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 2.4. | USD | 0.14817 | 53.71% | 0.22970 | -0.83% | 0.22783 |
| Filecoin [Futures] | 2.4. | USD | 1.00080 | -18.43% | 0.83911 | -2.71% | 0.81642 |
| Flow Protocol | 2.4. | USD | 0.03520 | -16.2% | 0.03051 | -3.28% | 0.02954 |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 2.4. | USD | 0.09695 | -9.39% | 0.08904 | -1.24% | 0.08791 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 1.4. | USD | 0.18104 | -43.38% | 0.10762 | -4.74% | 0.10248 |
| ChainLink | 2.4. | USD | 8.81236 | -2.14% | 8.56381 | 0.7% | 8.62388 |
| Chia Network | 2.4. | USD | 2.69156 | -10.61% | 2.60166 | -7.52% | 2.40609 |
| Chiliz | 2.4. | USD | 0.03672 | 5.72% | 0.03559 | 8.98% | 0.03879 |
| Chromia | 2.4. | USD | 0.01742 | -1.15% | 0.01519 | 13.15% | 0.01719 |
| ICON | 2.4. | USD | 0.03575 | -1.12% | 0.03431 | 3.2% | 0.03536 |
| iExec RLC | 2.4. | USD | 0.35955 | 19.63% | 0.39115 | 9.96% | 0.43017 |
| Injective Protocol | 2.4. | USD | 3.03494 | -9.63% | 2.87830 | -4.71% | 2.74284 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 2.4. | USD | 0.04825 | 33.95% | 0.05973 | 8.37% | 0.06468 |
| Klaytn | 19.3. | USD | 0.05360 | 0.93% | 0.05405 | ||
| KuCoin Shares | 2.4. | USD | 7.77566 | 3.06% | 7.83147 | 2.33% | 8.01414 |
| Kusama | 2.4. | USD | 4.63760 | -8.53% | 4.13957 | 2.47% | 4.24218 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 2.4. | USD | 0.13397 | -11.35% | 0.12234 | -2.87% | 0.11877 |
| Litecoin | 2.4. | USD | 54.7361 | -4.59% | 53.6812 | -2.72% | 52.2256 |
| Lition | 18.3. | USD | 0.08218 | ||||
| Loopring | 2.4. | USD | 0.03086 | -41.43% | 0.02275 | -20.62% | 0.01806 |
| Luna Coin | 2.4. | USD | 0.06311 | -14.9% | 0.05651 | -4.96% | 0.05365 |
| Maker | 19.3. | USD | 1 676.65 | 5.22% | 1 764.29 | ||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 2.4. | USD | 0.28403 | -3.46% | 0.26657 | 2.85% | 0.27420 |
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 2.4. | USD | 341.152 | -4.51% | 325.610 | 0.05% | 325.796 |
| MX Token | 2.4. | USD | 1.80288 | -0.93% | 1.78593 | 0.01% | 1.78616 |
| MyNeighborAlice | 2.4. | USD | 0.13143 | -15.45% | 0.10849 | 2.39% | 0.11105 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 2.4. | USD | 1.35674 | -14.49% | 1.17902 | -1.6% | 1.16016 |
| NEO | 2.4. | USD | 2.56325 | 3.34% | 2.58432 | 2.5% | 2.64907 |
| NFTX Hashmasks Index | 2.4. | USD | 0.43074 | 1.88% | 0.41402 | 5.99% | 0.43880 |
| Ocean Protocol | 19.3. | USD | 0.10352 | 21.83% | 0.12611 | ||
| Official Melania Meme | 2.4. | USD | 0.10780 | 1.02% | 0.11452 | -4.9% | 0.10893 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 2.4. | USD | 3.39305 | -17.06% | 2.99087 | -5.91% | 2.81429 |
| OKB | 2.4. | USD | 75.9674 | 9.61% | 81.9811 | 1.57% | 83.2735 |
| OKExchain | 19.3. | USD | 4.96122 | ||||
| OmiseGO | 2.4. | USD | 0.05695 | -5.97% | 0.05494 | -2.37% | 0.05360 |
| Ontology | 2.4. | USD | 0.04235 | 153.77% | 0.05186 | 107.32% | 0.10761 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Orchid | 2.4. | USD | 0.01756 | -13.64% | 0.01445 | 4.82% | 0.01520 |
| Origin Protocol | 2.4. | USD | 0.01991 | 3.01% | 0.02124 | -3.31% | 0.02050 |
| PancakeSwap | 2.4. | USD | 1.34374 | -0.85% | 1.36409 | -2.34% | 1.33225 |
| Paris Saint-Germain Fan Token | 2.4. | USD | 0.70033 | 13.13% | 0.76821 | 3.13% | 0.79232 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 2.4. | USD | 0.03810 | -2.89% | 0.03329 | 11.11% | 0.03699 |
| Polkadot | 2.4. | USD | 1.53014 | -19.24% | 1.29059 | -4.25% | 1.23581 |
| Polkastarter | 19.3. | USD | 0.05637 | 7.8% | 0.06083 | ||
| Prometeus | 2.4. | USD | 1.09940 | -9.1% | 0.98772 | 1.18% | 0.99942 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 2.4. | USD | 0.91288 | -3.48% | 0.81945 | 7.52% | 0.88119 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 2.4. | USD | 0.60316 | 2.91% | 0.56834 | 9.23% | 0.62076 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 2.4. | USD | 0.27333 | 1.53% | 0.28445 | -2.47% | 0.27752 |
| Sola Token | 2.4. | USD | 87.0292 | -9.33% | 83.0167 | -4.95% | 78.9142 |
| Stellar | 2.4. | USD | 0.15148 | 7.52% | 0.16737 | -2.69% | 0.16291 |
| Storj | 2.4. | USD | 0.09320 | -1.83% | 0.09335 | -2.04% | 0.09146 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 2.4. | USD | 0.01585 | 8.17% | 0.01727 | -0.58% | 0.01715 |
| sUSD | 19.3. | USD | 0.82249 | -1.8% | 0.80766 | ||
| Sushi | 2.4. | USD | 0.20358 | -8.06% | 0.19079 | -1.89% | 0.18723 |
| Synthetix Collateral Token | 2.4. | USD | 0.31097 | -10.52% | 0.27649 | 0.65% | 0.27828 |
| Tellor | 2.4. | USD | 14.4771 | 0.88% | 15.0108 | -2.7% | 14.6057 |
| Tether | 2.4. | USD | 1.00011 | -0.02% | 0.99990 | ||
| Tezos (Pre-Launch) | 2.4. | USD | 0.37664 | -9.06% | 0.35109 | -2.45% | 0.34248 |
| The Graph | 2.4. | USD | 0.02605 | -9.58% | 0.02375 | -0.85% | 0.02364 |
| The Sandbox | 2.4. | USD | 0.08403 | -12.74% | 0.07336 | -0.14% | 0.07331 |
| Theta Fuel | 2.4. | USD | 0.01348 | -19.26% | 0.01166 | -6.84% | 0.01085 |
| Theta Token | 2.4. | USD | 0.19255 | -25.5% | 0.15275 | -6.09% | 0.14345 |
| Tokocrypto | 2.4. | USD | 0.05616 | -7.48% | 0.05083 | 2.36% | 0.05203 |
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 2.4. | USD | 0.19836 | -1.37% | 0.18907 | 3.49% | 0.19571 |
| TRON | 2.4. | USD | 0.28051 | 12.4% | 0.31087 | 1.41% | 0.31531 |
| True USD | 2.4. | USD | 0.99899 | 0.99800 | 0.1% | 0.99899 | |
| Trust Wallet Token | 2.4. | USD | 0.48086 | -18.14% | 0.45295 | -13.1% | 0.39371 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 2.4. | USD | 0.43207 | -10.28% | 0.39343 | -1.45% | 0.38765 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.07363 | -14.95% | 0.06259 | ||
| Universe | 2.4. | USD | 3.91277 | -18.92% | 3.38692 | -6.33% | 3.17266 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 2.4. | USD | 2.98832 | -13.85% | 2.58452 | -0.39% | 2.57448 |
| Waves | 2.4. | USD | 0.46108 | -12.52% | 0.42568 | -5.24% | 0.40344 |
| WazirX | 19.3. | USD | 0.03781 | -40.48% | 0.02245 | ||
| WETH | 2.4. | USD | 1 985.68 | 3.62% | 1 987.48 | 3.52% | 2 057.62 |
| Wootrade | 2.4. | USD | 0.01772 | -6.78% | 0.01625 | 1.22% | 0.01652 |
| Wrapped Bitcoin | 2.4. | USD | 68 153.0 | -1.99% | 66 158.4 | 0.97% | 66 801.5 |
| Wrapped BNB | 2.4. | USD | 634.080 | -8.04% | 612.153 | -4.74% | 583.150 |
| Wrapped NXM | 19.3. | USD | 51.6065 | 9.89% | 56.7129 | ||
| Xeno Token | 30.3. | USD | 0.53344 | -16.62% | 0.44481 | ||
| XRP (Ripple) | 2.4. | USD | 1.36030 | -3.17% | 1.32496 | -0.59% | 1.31726 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 2.4. | USD | 2 640.22 | -8.62% | 2 474.07 | -2.48% | 2 412.76 |
| yearn.finance II | 19.3. | USD | 40.9362 | 1.7% | 41.6324 | ||
| Zcash | 2.4. | USD | 221.325 | 8.75% | 215.344 | 11.77% | 240.696 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 3.3.2026. Cena pred týždňom je k 27.3.2026. Zdroj dát: kurzy.cz |
|||||||